| OS | Android Oreo v8.1+EMUI v8.2 |
| RAM | 4 GB |
| Item Weight | 177 g |
| Product Dimensions | 16 x 0.8 x 7.7 cm |
| Batteries: | 1 Lithium Polymer batteries required. (included) |
| Item model number | JSN-L42 |
| Wireless communication technologies | Bluetooth 4.2v, WiFi Hotspot |
| Connectivity technologies | 4G, LTE, FDD, (1/3/5/8/40/41), 3G, UTMS, (1/8), 2G, GSM, (3/8), Wi-Fi, (802.11 b/g/n/a/ac 2.4G/5G Hz), Wifi Direct and Bridge |
| Special features | Dual SIM |
| Display technology | 91% screen to body ratio |
| Other camera features | 2MP |
| Form factor | Touchscreen Phone |
| Weight | 177 Grams |
| Colour | Blue |
| Battery Power Rating | 3750 |
| Whats in the box | Handset, Charger, USB Cable, Warranty Card, Quick Start Guide, Eject Tool, Protective Case |
Electrowiz
Translate
Sunday, January 5, 2020
Honor 8X
Xiaomi Mi A2
| OS | Android Pie 9.0 |
| RAM | 4 GB |
| Item Weight | 168 g |
| Product Dimensions | 15.9 x 0.7 x 7.5 cm |
| Batteries: | 1 Lithium Polymer batteries required. (included) |
| Item model number | Mi A2 |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | 4G, Bluetooth v5.0 wireless technology, 802.11 a/b/g/n/ac wifi, GPS/AGPS, GLONASS, BeiDou, Type C USB 2.0 OTG |
| Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Gyroscope, Infrared sensor, Proximity sensor, Accelerometer, Ambient light sensor, eCompass, E-mail |
| Display technology | 403 ppi pixel density |
| Other camera features | 20MP (Front camera) |
| Form factor | Touchscreen Phone |
| Weight | 168 Grams |
| Colour | Gold |
| Battery Power Rating | 3010 |
| Whats in the box | Handset, Adapter, USB cable, warranty card, User guide, SIM insertion tool and Back cover |
Friday, December 27, 2019
LG G6 (Ice Platinum, FullVision)
LG G6 (Ice Platinum, FullVision)
| OS | Android |
| RAM | 4 GB |
| Item Weight | 163 g |
| Product Dimensions | 14.9 x 0.8 x 7.2 cm |
| Batteries: | 1 Lithium Polymer batteries required. (included) |
| Item model number | LGH870DS |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | GSM, (850/900/1800/1900 MHz), 3G, UMTS, HSDPA, 4G LTE |
| Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Fingerprint sensor, Proximity sensor, Ambient light sensor, Accelerometer, Digital compass, Gyroscope, Hall IC sensor, Barometer, E-mail |
| Other camera features | 5MP |
| Form factor | Touchscreen Phone |
| Weight | 163 Grams |
| Colour | Ice Platinum |
| Battery Power Rating | 3300 |
| Phone Talk Time | 14 Hours |
| Phone Standby Time (with data) | 136 Hours |
| Whats in the box | Handset, Charger, Stereo Ear Microphone, USB Data Cable and Quick Start Guide |
Oppo F3 Plus (Black)
Oppo F3 Plus (Black)
| OS | Android |
| RAM | 4 GB |
| Item Weight | 186 g |
| Product Dimensions | 16.4 x 0.7 x 8.1 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | F3 Plus |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | GSM, (850/900/1800/1900 MHz), WCDMA, 3G, (850/900/1700/1900/2100 MHz), 4G LTE, TD |
| Special features | Dual SIM, GPS, Music Player, Video Player, Distance sensor, Light sensor, G-sensor, eCompass, Gyro-sensor, E-mail |
| Other camera features | 16MP+8MP |
| Form factor | Touchscreen Phone |
| Weight | 186 Grams |
| Colour | Black |
| Battery Power Rating | 4000 |
| Phone Talk Time | 36 Hours |
| Phone Standby Time (with data) | 360 Hours |
| Whats in the box | Handset, Earphones, Micro USB Cable, VOOC Flash Charger Mini, SIM Ejector Tool, Documentation and Case |
Samsung Galaxy C7 Pro (Navy Blue, 64GB)
Samsung Galaxy C7 Pro (Navy Blue, 64GB)
| OS | Android |
| RAM | 4 GB |
| Item Weight | 172 g |
| Product Dimensions | 15.7 x 0.7 x 7.7 cm |
| Batteries: | 1 A batteries required. (included) |
| Item model number | C701 |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | 2G, 3G, 4G LTE, FDD, TDD, WiFi 802.11 a/b/g/n |
| Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Accelerometer, Fingerprint sensor, Gyro sensor, Geo magnetic sensor, Proximity sensor, RGB light sensor, E-mail |
| Display technology | Super AMOLED |
| Other camera features | 16MP |
| Form factor | Touchscreen Phone |
| Weight | 172 Grams |
| Colour | Navy Blue |
| Battery Power Rating | 3300 |
| Whats in the box | Handset, USB Cable, Travel Adapter, Earphones and Warranty Card |
Realme U1 (Brave Blue, 3GB RAM, 64GB Storage)
Realme U1 (Brave Blue, 3GB RAM, 64GB Storage)
| OS | Android v8.1 Oreo |
| RAM | 3 GB |
| Item Weight | 168 g |
| Product Dimensions | 15.7 x 0.8 x 7.4 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | RMX1831 |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | GSM, (850/900/1800/1900MHz), WCDMA, (850/900/2100MHz), 4G, FDD-LTE, (1/3/5/8), TD-LTE, (38/40/41 2535-2655MHz) |
| Special features | Dual SIM, GPS, Music Player, Video Player, Fingerprint reader, M-sensor, G- sensor, Gravity sensor, Light and proximity sensor, OTG |
| Display technology | 409 ppi pixel density |
| Other camera features | 2MP |
| Form factor | Touchscreen Phone |
| Weight | 168 Grams |
| Colour | Ambitious Black |
| Battery Power Rating | 3500 |
| Whats in the box | Handset, Power Adapter, Micro USB Data Cable, Important Information Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protection Film (applied), Case |
Realme U1 (Ambitious Black, 3GB RAM, 32GB Storage)
Realme U1 (Ambitious Black, 3GB RAM, 32GB Storage)
| OS | Android v8.1 Oreo |
| RAM | 3 GB |
| Item Weight | 168 g |
| Product Dimensions | 15.7 x 0.8 x 7.4 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | RMX1831 |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | GSM, (850/900/1800/1900MHz), WCDMA, (850/900/2100MHz), 4G, FDD-LTE, (1/3/5/8), TD-LTE, (38/40/41 2535-2655MHz) |
| Special features | Dual SIM, GPS, Music Player, Video Player, Fingerprint reader, M-sensor, G- sensor, Gravity sensor, Light and proximity sensor, OTG |
| Display technology | 409 ppi pixel density |
| Other camera features | 2MP |
| Form factor | Touchscreen Phone |
| Weight | 168 Grams |
| Colour | Ambitious Black |
| Battery Power Rating | 3500 |
| Whats in the box | Handset, Power Adapter, Micro USB Data Cable, Important Information Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protection Film (applied), Case |
Subscribe to:
Comments (Atom)